|
2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/23/08 | at William & Mary | Williamsburg, Va. | L, 9-4 |
| at William & Mary | Williamsburg, Va. | L, 6-3 | |
| 02/24/08 | at William & Mary | Williamsburg, Va. | L, 16-12 |
| at William & Mary | Williamsburg, Va. | L, 10-5 | |
| Rollins Baseball Week | |||
| 03/01/08 | vs. Georgetown | Winter Park, Fla. | W, 9-4 |
| 03/02/08 | vs. Georgetown | Winter Park, Fla. | L, 11-7 |
| 03/04/08 | vs. Holy Cross | Winter Park, Fla. | W, 16-4 |
| vs. Georgetown | Winter Park, Fla. | L, 11-7 | |
| 03/05/08 | at Rollins College | Winter Park, Fla. | L, 5-4 |
| 03/06/08 | vs. Holy Cross | Winter Park, Fla. | L, 8-6 (11) |
| 03/07/08 | at Rollins College | Winter Park, Fla. | L, 11-5 |
| 03/08/08 | vs. Holy Cross (Consolation Game) | Winter Park, Fla. | L, 7-6 (11) |
| 03/11/08 | at Seton Hall | South Orange, N.J. | W, 5-2 |
| 03/15/08 | vs. Maryland-Eastern Shore | Norristown, Pa. | W, 11-3 |
| vs. Maryland-Eastern Shore | Norristown, Pa. | W, 4-0 | |
| 03/16/08 | vs. Saint Peter's | Philadelphia, Pa. (Hank DeVincent Field) | W, 11-0 |
| 03/18/08 | vs. Villanova | Norristown, Pa. | W, 7-5 |
| 03/21/08 | at George Washington * | Arlington, Va. | L, 12-7 |
| at George Washington * | Arlington, Va. | W, 10-8 | |
| 03/22/08 | at George Washington * | Washington, D.C. (Nationals Park) | L, 9-4 |
| 03/25/08 | at Delaware (Liberty Bell Classic) | Newark, Del. | L, 17-2 |
| 03/26/08 | at Rider | Lawrenceville, N.J. | L, 8-5 |
| 03/28/08 | vs. Temple * | Norristown, Pa. | L, 13-2 |
| 03/29/08 | vs. Temple * | Norristown, Pa. | W, 3-0 |
| 03/30/08 | vs. Temple * | Norristown, Pa. | L, 9-6 |
| 04/02/08 | at Penn | Philadelphia, Pa. | L, 6-2 |
| at Penn | Philadelphia, Pa. | L, 16-5 | |
| 04/05/08 | vs. Fordham * | Philadelphia, Pa. (Hank DeVincent Field) | L, 9-2 |
| vs. Fordham * | Philadelphia, Pa. (Hank DeVincent Field) | W, 6-4 | |
| 04/06/08 | vs. Fordham * | Norristown, Pa. | W, 6-3 |
| 04/09/08 | at NJIT | Newark, N.J. | W, 14-5 |
| 04/11/08 | at Dayton * | Xenia, Ohio (Athletes in Action Field) | W, 9-4 |
| 04/12/08 | at Dayton * | Dayton, Ohio | L, 5-4 (11) |
| at Dayton * | Dayton, Ohio | L, 6-4 | |
| 04/18/08 | at Xavier * | Cincinnati, Ohio | L, 3-1 |
| 04/19/08 | at Xavier * | Cincinnati, Ohio | W, 10-9 |
| 04/20/08 | at Xavier * | Cincinnati, Ohio | L, 4-3 |
| 04/23/08 | at Villanova | Plymouth Township, Pa. | L, 12-3 |
| 04/25/08 | vs. Massachusetts * | Norristown, Pa. | W, 11-4 |
| 04/26/08 | vs. Massachusetts * | Norristown, Pa. | L, 12-5 |
| 04/27/08 | vs. Massachusetts * | Norristown, Pa. | L, 6-4 |
| 05/02/08 | at Rhode Island * | Kingston, R.I. | L, 9-8 |
| 05/03/08 | at Rhode Island * | Kingston, R.I. | L, 2-0 |
| at Rhode Island * | Kingston, R.I. | L, 3-1 | |
| 05/06/08 | vs. Rider | Norristown, Pa. | W, 8-1 |
| 05/10/08 | vs. St. Bonaventure * | Norristown, Pa. | L, 12-5 |
| vs. St. Bonaventure * | Norristown, Pa. | W, 5-4 | |
| 05/11/08 | vs. St. Bonaventure * | Norristown, Pa. | L, 15-11 |
| 05/13/08 | vs. NJIT | Norristown, Pa. | L, 13-4 |
| 05/15/08 | at La Salle * | Philadelphia, Pa. | 3:00 p.m. ET |
| 05/16/08 | at La Salle * | Philadelphia, Pa. | 3:00 p.m. ET |
| 05/17/08 | at La Salle * | Philadelphia, Pa. | 1:00 p.m. ET |
Schedule Key
Home Event
Away Event
*
Conference Event







