|
|

| 2007-2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | | Name | Cl. | Pos. | Ht. | Wt. | Hometown | High School |
| 11 | | Charoy Bentley | FR | Guard | 5-11 | 175 | West Haven, Conn. | Harding |
| 5 | | C.J. Brown | SO | Guard | 5-11 | 165 | Newark, Del. | Caravel Academy |
| 12 | | Pat Calathes | SR | Guard | 6-10 | 210 | Casselberry, Fla. | Lake Howell |
| 0 | | Tasheed Carr | JR | Guard | 6-4 | 210 | Philadelphia, Pa. | Mt. Zion Academy (N.C.) |
| 52 | | Rob Ferguson | SR | Forward | 6-8 | 230 | Ft. Myers, Fla. | Mariner |
| 13 | | Darrin Govens | SO | Guard | 6-1 | 175 | Chester, Pa. | Chester |
| 32 | | Idris Hilliard | FR | Forward | 6-6 | 211 | Roselle, N.J. | The Hun School |
| 22 | | Edwin Lashley | JR | Guard | 6-4 | 197 | Salisbury, Md. | St. Thomas More (Conn.) |
| 41 | | Arvydas Lidzius | SR | Forward | 6-9 | 205 | Kretniga, Lithuania | Montrose Christian (Md.) |
| 34 | | Ahmad Nivins | JR | Forward | 6-9 | 235 | Jersey City, N.J. | St. Anthony |
| 2 | | D.J. Rivera | SO | Guard | 6-2 | 190 | Philadelphia, PA | Neumann-Goretti |
| 15 | | Garrett Williamson | SO | Guard | 6-5 | 190 | Lower Merion, Pa. | Lower Merion |
|

|
| Numerical |
| No. | | Name | Cl. | Pos. | Ht. | Wt. | Hometown | High School |
| 0 | | Tasheed Carr | JR | Guard | 6-4 | 210 | Philadelphia, Pa. | Mt. Zion Academy (N.C.) |
| 2 | | D.J. Rivera | SO | Guard | 6-2 | 190 | Philadelphia, PA | Neumann-Goretti |
| 5 | | C.J. Brown | SO | Guard | 5-11 | 165 | Newark, Del. | Caravel Academy |
| 11 | | Charoy Bentley | FR | Guard | 5-11 | 175 | West Haven, Conn. | Harding |
| 12 | | Pat Calathes | SR | Guard | 6-10 | 210 | Casselberry, Fla. | Lake Howell |
| 13 | | Darrin Govens | SO | Guard | 6-1 | 175 | Chester, Pa. | Chester |
| 15 | | Garrett Williamson | SO | Guard | 6-5 | 190 | Lower Merion, Pa. | Lower Merion |
| 22 | | Edwin Lashley | JR | Guard | 6-4 | 197 | Salisbury, Md. | St. Thomas More (Conn.) |
| 32 | | Idris Hilliard | FR | Forward | 6-6 | 211 | Roselle, N.J. | The Hun School |
| 34 | | Ahmad Nivins | JR | Forward | 6-9 | 235 | Jersey City, N.J. | St. Anthony |
| 41 | | Arvydas Lidzius | SR | Forward | 6-9 | 205 | Kretniga, Lithuania | Montrose Christian (Md.) |
| 52 | | Rob Ferguson | SR | Forward | 6-8 | 230 | Ft. Myers, Fla. | Mariner |
|

|

|
|
|
|