|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/08/07 | Navy Invitational | Annapolis, Md. | All Day |
| 09/09/07 | Navy Invitational | Annapolis, Md. | 15th of 17 |
| 09/24/07 | Cleveland State Invitational | Chardon, Ohio | 311-313/624 - 11th |
| 09/25/07 | Cleveland State Invitational | Chardon, Ohio | 311-313-314/938 - 10th |
| 10/06/07 | Mission Inn Classic | Orlando, Fla. | Tied-12th of 18 |
| 10/07/07 | Mission Inn Classic | Orlando, Fla. | 14th of 18 |
| 10/13/07 | vs. Big 5 Invitational | Philadelphia, Pa. | 11th of 15 |
| 10/14/07 | Big 5 Invitational | Philadelphia, Pa. | 12th of 15 |
| 10/22/07 | Georgetown Invitational | Beallsville, Md. | 314 - 12th of 12 |
| 10/23/07 | Georgetown Invitational | Beallsville, Md. | 314-300-296/910 - Tied 8th of |
| 10/29/07 | Old Dominion Invitational | Kitty Hawk, N.C. | 308 - Tied 16th of 21 |
| 10/30/07 | Old Dominion Invitational | Kitty Hawk, N.C. | 308-302/610 - Tied-19th of 21 |
| 03/06/08 | Ft. Lauderdale Classic | Ft. Lauderdale | All Day |
| 03/07/08 | Ft. Lauderdale Classic | Ft. Lauderdale | "Crimson" T-5th of 8; "Gray" 8th of 8 |
| 03/17/08 | William & Mary Invitational | Williamsburg, VA | Tied-12th of 19 |
| 03/18/08 | William & Mary Invitational | Williamsburg, VA | 11th of 19 |
| 03/30/08 | Lacrosse Homes Towson Invitational | Towson, MD | 17th of 19 |
| 04/12/08 | Princeton Invitational | Princeton, NJ | 13th of 15 - 297 |
| 04/13/08 | Princeton Invitational | Princeton, NJ | 15th of 15 - 297-300-311/908 |
| 04/26/08 | University of Virginia Cavalier Classic | Charlottesville, VA | T-13th of 21 - 310 |
| 04/27/08 | University of Virginia Cavalier Classic | Charlottesville, VA | T-20th of 21 - 310-318/628 |
| 05/02/08 | Atlantic 10 Championship | Orlando, Fla. | 7th of 12 |
| 05/03/08 | Atlantic 10 Championship | Orlando, Fla. | 9th of 12 - 298-303/601 |
| 05/04/08 | Atlantic 10 Championship | Orlando, Fla. | 8th of 12 - 298-303-287/888 |
Schedule Key
Home Event
Away Event







