| Date | Day | Opponent | Time/Result |
| 3/12/04 | Friday | MARIST | W, 11-5 |
| 3/21/04 | Sunday | at Columbia | L, 4-11 |
| 3/26/04 | Friday | at Drexel | W, 10-8 |
| 3/28/04 | Sunday | at Wagner | W, 9-7 |
| 4/4/04 | Sunday | at Temple* | L, 5-17 |
| 4/8/04 | Thursday | ST. BONAVENTURE* | L, 12-13 (OT) |
| 4/16/04 | Friday | at Lafayette | W, 13-8 |
| 4/18/04 | Sunday | LA SALLE* | W, 11-10 |
| 4/20/04 | Tuesday | LEHIGH | W, 9-3 |
| 4/23/04 | Friday | MASSACHUSETTS* | L, 11-13 |
| 4/25/04 | Sunday | at Duquesne* | L, 9-11 |
| 4/28/04 | Wednesday | VILLANOVA | W, 18-8 |
| 4/30/04 | Friday | GEORGE WASHINGTON* | W, 14-13 |
| 5/2/04 | Sunday | at Richmond* | L, 7-16 |
Home games in CAPS
* - Atlantic 10 games







