|
2007 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/31/07 | vs. DREXEL | Philadelphia, Pa. | W, 1-0 |
| 09/02/07 | at Delaware | Newark, Del. | L, 7-0 |
| 09/07/07 | vs. ROBERT MORRIS | Philadelphia, Pa. | W, 1-0 |
| 09/09/07 | at Penn | Philadelphia, Pa. | L, 6-0 |
| 09/14/07 | at Georgetown | Washington, D.C. | L, 5-1 |
| 09/21/07 | at Lehigh | Bethlehem, Pa. | L, 1-0 |
| 09/23/07 | at Princeton | Princeton, N.J. | L, 2-0 |
| 09/25/07 | at Rider | Lawrenceville, N.J. | L, 3-2 |
| 09/28/07 | vs. MASSACHUSETTS * | Philadelphia, Pa. | L, 3-0 |
| 09/30/07 | at Xavier * | Cincinnati, Ohio | L, 5-0 |
| 10/05/07 | vs. CHARLOTTE * | Philadelphia, Pa. | L, 4-0 |
| 10/07/07 | vs. SAINT LOUIS * | Philadelphia, Pa. | L, 3-2 |
| 10/12/07 | at La Salle * | Philadelphia, Pa. | L, 5-2 |
| 10/14/07 | at Fordham * | Bronx, N.Y. | L, 2-0 |
| 10/19/07 | vs. ST. BONAVENTURE * | Philadelphia, Pa. | W, 2-0 |
| 10/21/07 | vs. DUQUESNE * | Philadelphia, Pa. | L, 2-0 |
| 10/26/07 | at Richmond * | Richmond, Va. | L, 4-0 |
| 10/28/07 | at George Washington * | Washington, D.C. | L, 3-1 |
| 11/03/07 | vs. TEMPLE * | Philadelphia, Pa. | T, 0-0 (2OT) |
Schedule Key
Home Event
Away Event
*
Conference Event







