SJU Athletics Photos




NCAA tickets

Women's Soccer


Saint Joseph's

Team Game-by-Game Statistics
Game Results


                           Women's Soccer Statistics
                Saint Joseph's Game Results (as of Oct 29, 2006)
                                   All games




  Date             Opponent                   Score      Overall    Conf   Attend  Goals scored
-----------------------------------------------------------------------------------------------
  Aug 25, 2006  at Delaware                    0-1 L     0- 1- 0   0- 0- 0    300  -
  Aug 31, 2006     WAGNER                    W 5-0       1- 1- 0   0- 0- 0    245  Cook, Nancy (Wean, Ali)
                                                                                   Wean, Ali (Cook, Nancy;SCHUTT, Megan)
                                                                                   Bugnar, Ashley (McCaffery, Kaiti)
                                                                                   Schutt, Megan (Morrell, Amanda)
                                                                                   Debernardo, Danielle (McCaffery, Kaiti)
  Sep 02, 2006  at St. John's                  0-1 L     1- 2- 0   0- 0- 0    199  -
  Sep 05, 2006  at Lehigh                    W 4-3   OT  2- 2- 0   0- 0- 0     89  Wean, Ali (Morrell, Amanda)
                                                                                   Wean, Ali (Leigh, Kimmy)
                                                                                   Cook, Nancy (Leigh, Kimmy)
                                                                                   Schutt, Megan (Wean, Ali)
  Sep 07, 2006  at #24 Boston University       1-3 L     2- 3- 0   0- 0- 0    322  Wean, Ali (McCaffery, Kaiti)
  Sep 10, 2006  at Northeastern                1-2 L     2- 4- 0   0- 0- 0     93  Leigh, Kimmy (unassisted)
  Sep 16, 2006  vs Towson Univ.                2-3 L     2- 5- 0   0- 0- 0     75  O'Malley, Sarah (unassisted)
                                                                                   Cook, Nancy (Bugnar, Ashley)
  Sep 20, 2006     RIDER                       0-2 L     2- 6- 0   0- 0- 0    170  -
  Sep 23, 2006     MARIST                    W 2-1       3- 6- 0   0- 0- 0    225  Wean, Ali (Schutt, Megan)
                                                                                   Wean, Ali (Sutcliffe, Lauren)
* 9-29-06       at Richmond                  W 1-0   OT  4- 6- 0   1- 0- 0    204  Cook, Nancy (Schutt, Megan)
* Oct 01, 2006  at Charlotte                   1-3 L     4- 7- 0   1- 1- 0    689  Adams, Laura (Wean, Ali)
* Oct 06, 2006     TEMPLE                    W 3-1       5- 7- 0   2- 1- 0    130  Leigh, Kimmy (unassisted)
                                                                                   Osborn, Shannon (Cook, Nancy)
                                                                                   Osborn, Shannon (unassisted)
* Oct 13, 2006     UMASS                       0-2 L     5- 8- 0   2- 2- 0    130  -
* Oct 15, 2006     RHODE ISLAND                1-2 L     5- 9- 0   2- 3- 0    235  Sutcliffe, Lauren (unassisted)
* Oct 20, 2006  at Saint Louis                 3-4 L OT  5-10- 0   2- 4- 0    794  Wean, Ali (Debernardo, Danielle)
                                                                                   Wean, Ali (penalty kick)
                                                                                   Cook, Nancy (McCaffery, Kaiti)
* Oct 22, 2006  at Duquesne                  W 4-2       6-10- 0   3- 4- 0    171  Cook, Nancy (Wean, Ali)
                                                                                   Schutt, Megan (Leigh, Kimmy)
                                                                                   Wean, Ali (unassisted)
                                                                                   Wean, Ali (unassisted)
* Oct 27, 2006     ST. BONAVENTURE           W 4-1       7-10- 0   4- 4- 0     76  Wean, Ali (unassisted)
                                                                                   Osborn, Shannon (Wean, Ali)
                                                                                   Wean, Ali (penalty kick)
                                                                                   Wean, Ali (unassisted)
* Oct 29, 2006     FORDHAM                     1-2 L     7-11- 0   4- 5- 0    325  Wean, Ali (Leigh, Kimmy)


          TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
          ----------   -----                                      ------  ----- ------- -------
             Overall:  7-11- 0                                     Total:    18    4472     248
          Conference:  4- 5- 0                                      Home:     8    1536     192
                Home:  4- 4- 0                                      Away:     9    2861     318
                Away:  3- 6- 0                                   Neutral:     1      75      75
             Neutral:  0- 1- 0
            Overtime:  2- 1- 0


Team Game-by-Game


                                         Women's Soccer Statistics
                           Saint Joseph's Team Game-by-Game (as of Oct 29, 2006)
                                                 All games




    Date         Opponent                  Score    G   A Pts  Sh Shot% SOG  SOG%  GW  PK-ATT

    Aug 25, 2006 at Delaware.............   0-1     0   0   0   5  .000   4  .800   0   0-0
    Aug 31, 2006 WAGNER..................   5-0     5   6  16  17  .294   9  .529   1   0-0
    Sep 02, 2006 at St. John's...........   0-1     0   0   0   5  .000   2  .400   0   0-0
    Sep 05, 2006 at Lehigh...............   4-3     4   4  12  11  .364   8  .727   1   0-0
    Sep 07, 2006 at Boston University....   1-3     1   1   3   4  .250   3  .750   0   0-0
    Sep 10, 2006 at Northeastern.........   1-2     1   0   2  10  .100   5  .500   0   0-0
    Sep 16, 2006 vs Towson Univ..........   2-3     2   1   5   8  .250   0  .000   0   0-0
    Sep 20, 2006 RIDER...................   0-2     0   0   0  11  .000   5  .455   0   0-0
    Sep 23, 2006 MARIST..................   2-1     2   2   6  17  .118   7  .412   1   0-0
    9-29-06      at Richmond.............   1-0     1   1   3   8  .125   3  .375   1   0-0
    Oct 01, 2006 at Charlotte............   1-3     1   1   3  18  .056   7  .389   0   0-0
    Oct 06, 2006 TEMPLE..................   3-1     3   1   7  20  .150  10  .500   1   0-0
    Oct 13, 2006 UMASS...................   0-2     0   0   0   7  .000   5  .714   0   0-0
    Oct 15, 2006 RHODE ISLAND............   1-2     1   0   2  12  .083   9  .750   0   0-0
    Oct 20, 2006 at Saint Louis..........   3-4     3   2   8   9  .333   9 1.000   0   1-1
    Oct 22, 2006 at Duquesne.............   4-2     4   2  10  16  .250  10  .625   1   0-0
    Oct 27, 2006 ST. BONAVENTURE.........   4-1     4   1   9  18  .222  12  .667   1   1-1
    Oct 29, 2006 FORDHAM.................   1-2     1   1   3  11  .091   2  .182   0   0-0

    Saint Joseph's.......................  33-33   33  23  89 207  .159 110  .531   7   2-2
    Opponent.............................    -     33  33  99 258  .128 105  .407  11   0-0

    TEAM PER-GAME:

    Games played: 18
    Shots per game: 11.50
    Goals per game: 1.83
    Assists per game: 1.28
    Points per game: 4.94




    Date         Opponent                  Score   Minutes   GA  GAAvg Saves Save%   W   L   T  Sho

    Aug 25, 2006 at Delaware.............   0-1      90:00    1   1.00     4  .800   0   1   0    -
    Aug 31, 2006 WAGNER..................   5-0      90:00    0   0.50     2 1.000   1   0   0    1
    Sep 02, 2006 at St. John's...........   0-1      90:00    1   0.67     6  .857   0   1   0    -
    Sep 05, 2006 at Lehigh...............   4-3      95:29    3   1.23     3  .500   1   0   0    -
    Sep 07, 2006 at Boston University....   1-3      90:00    3   1.58     8  .727   0   1   0    -
    Sep 10, 2006 at Northeastern.........   1-2      90:00    2   1.65     6  .750   0   1   0    -
    Sep 16, 2006 vs Towson Univ..........   2-3      90:00    3   1.84    10  .769   0   1   0    -
    Sep 20, 2006 RIDER...................   0-2      90:00    2   1.86     2  .500   0   1   0    -
    Sep 23, 2006 MARIST..................   2-1      90:00    1   1.77     2  .667   1   0   0    -
    9-29-06      at Richmond.............   1-0      94:45    0   1.58     4 1.000   0   0   0    1
    Oct 01, 2006 at Charlotte............   1-3      90:00    3   1.71     5  .625   0   1   0    -
    Oct 06, 2006 TEMPLE..................   3-1      90:00    1   1.65     2  .667   1   0   0    -
    Oct 13, 2006 UMASS...................   0-2      90:00    2   1.68     2  .500   0   1   0    -
    Oct 15, 2006 RHODE ISLAND............   1-2      90:00    2   1.70     4  .667   0   1   0    -
    Oct 20, 2006 at Saint Louis..........   3-4      96:31    4   1.84    12  .750   0   1   0    -
    Oct 22, 2006 at Duquesne.............   4-2      90:00    2   1.85     7  .778   1   0   0    -
    Oct 27, 2006 ST. BONAVENTURE.........   4-1      90:00    1   1.80     3  .750   1   0   0    -
    Oct 29, 2006 FORDHAM.................   1-2      90:00    2   1.81     3  .600   0   1   0    -

    Totals...............................  33-33   1636:45   33   1.81    85  .720   6  11   0    2
    Opponent.............................    -     1636:45   33   1.81    83  .716  11   6   0    4


Atlantic 10 Conference, links to atlantic10.org N C A A, links to ncaa.org