|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/23/07 | at Lehigh Play Day (Exhibition) | Bethlehem, Pa. | TBA |
| Carol Weil Tournament | |||
| 09/29/07 | Carole Weil Tournament - Game 1 (Exhibition) | Allentown, Pa. | W, 8-0 |
| vs. St. Peter's (Exhibition) | Allentown, Pa. | W, 5-3 | |
| 09/30/07 | vs. La Salle (Exhibition) | Allentown, Pa. | L, 5-0 |
| La Salle - Championship Game (Exhibition) | Allentown, Pa. | W, 6-0 | |
| vs. Indiana University of Pa. (Exhibition) | Allentown, Pa. | W, 8-0 | |
| 09/29/07 | vs. Villanova (Exhibition) | Allentown, Pa. | T, 0-0 |
| 10/06/07 | at Penn Play Day (Exhibition) | Philadelphia, Pa. | All Day |
| Hokie Invitational Tournament | |||
| 02/23/08 | vs. Troy | Botetourt, Va. | W, 5-4 |
| vs. Winthrop | Botetourt, Va. | L, 8-2 | |
| 02/24/08 | vs. Rutgers | Botetourt, Va. | L, 1-0 (8) |
| vs. Villanova | Botetourt, Va. | L, 10-4 | |
| 03/04/08 | vs. Michigan State | Clearwater, Fla. | L, 7-5 |
| vs. Michigan State | Clearwater, Fla. | L, 4-3 | |
| South Florida Under Armour Invitational | |||
| 03/06/08 | vs. Jacksonville | Clearwater, Fla. | L, 2-1 |
| vs. South Florida | Clearwater, Fla. | L, 5-1 | |
| 03/07/08 | vs. Penn State | Clearwater, Fla. | L, 4-2 |
| 03/08/08 | vs. North Carolina State | Clearwater, Fla. | L, 6-1 |
| 03/09/08 | vs. Maine | Clearwater, Fla. | W, 5-1 |
| 03/12/08 | at Rider | Lawrenceville, N.J. | W, 13-5 |
| Hofstra Spring Classic | |||
| 03/15/08 | at Hofstra | Long Island, N.Y. | Cancelled |
| vs. Stony Brook | Long Island, N.Y. | Cancelled | |
| 03/16/08 | vs. Stony Brook | Long Island, N.Y. | Cancelled |
| at Hofstra | Long Island, N.Y. | Cancelled | |
| 03/21/08 | vs. St. Bonaventure * | East Norrinton, Pa. | L, 3-2 (10) |
| vs. St. Bonaventure * | East Norrinton, Pa. | W, 4-0 | |
| 03/25/08 | at Delaware | Newark, DE | L, 4-2 |
| 03/30/08 | at Dayton * | Dayton, Ohio | W, 3-0 |
| at Dayton * | Dayton, Ohio | L, 2-1 | |
| 04/02/08 | vs. Lafayette | East Norriton, Pa. | W, 3-0 |
| 04/05/08 | vs. Saint Louis * | Ambler, Pa. | W, 6-1 |
| vs. Saint Louis * | Ambler, Pa. | L, 6-4 | |
| 04/08/08 | at Drexel | Philadelphia, Pa. | L, 3-2 |
| 04/11/08 | at Massachusetts * | Amherst, Mass. | L, 1-0 |
| 04/12/08 | at Massachusetts * | Amherst, Mass. | L, 4-1 |
| 04/13/08 | at Rhode Island * | Kingston, R.I. | W, 9-4 |
| at Rhode Island * | Kingston, R.I. | L, 2-1 | |
| 04/16/08 | vs. Temple * | East Norriton, Pa. | W, 11-0 (5) |
| vs. Temple * | East Norriton, Pa. | W, 4-0 | |
| 04/20/08 | vs. La Salle * | East Norriton, Pa. | W, 2-0 |
| vs. La Salle * | East Norriton, Pa. | W, 5-2 | |
| 04/22/08 | at Villanova | Villanova, Pa. | L, 4-0 |
| at Villanova | Villanova, Pa. | W, 4-1 | |
| 04/23/08 | vs. Fairleigh Dickinson | East Norriton, Pa. | W, 8-2 |
| vs. Fairleigh Dickinson | East Norriton, Pa. | W, 5-4 | |
| 04/25/08 | vs. Fordham * | East Norriton, Pa. | W, 6-5 |
| 04/26/08 | vs. Fordham * | East Norriton, Pa. | L, 3-1 (10) |
| 04/27/08 | vs. George Washington * | East Norriton, Pa. | L, 3-0 (8) |
| vs. George Washington * | East Norriton, Pa. | W, 4-3 | |
| 05/04/08 | at Charlotte * | Charlotte, N.C. | W, 3-1 (8) |
| at Charlotte * | Charlotte, N.C. | L, 2-0 | |
| Atlantic 10 Championships | |||
| 05/07/08 | vs. Fordham (Atlantic 10 Championships) | Charlotte, N.C. | L, 1-0 |
| vs. Saint Louis (Atlantic 10 Championships) * | Charlotte, N.C. | W, 4-1 | |
| 05/08/08 | vs. Fordham (Atlantic 10 Championships) | Charlotte, N.C. | L, 5-1 |
Schedule Key
Home Event
Away Event
*
Conference Event







